Most Recent Bentonville Homes For Sale
| View All Bentonville Homes For Sale | ||
|
602 College Pl, Bentonville, AR 72712 | $199,000 3 beds 2 baths |
|
3 Oak Valley Ln, Bentonville, AR 72712 | $469,900 3 beds 3 baths |
|
805 Nw 13th St, Bentonville, AR 72712 | $140,000 3 beds 2 baths |
Real Estate Resources |
Bentonville Apartments
There are 16 apartments found in and near the Bentonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings